ArcGIS REST Services Directory Login
JSON

Legend (Wildfire/PNRA_Advanced_WMAUX_Inputs)

Fuel Model Groups (18)
Grass Grass
Grass/Shrub Grass/Shrub
Non-burnable-other Non-burnable-other
Non-burnable-water Non-burnable-water
Slash-Blowdown Slash-Blowdown
Shrub Shrub
Timber Litter Timber Litter
Timber-Understory Timber-Understory
Fuel Models (19)
Fm101, GR1 Fm101, GR1
Fm102, GR2 Fm102, GR2
Fm103, GR3 Fm103, GR3
Fm104, GR4 Fm104, GR4
Fm121, GS1 Fm121, GS1
Fm122, GS2 Fm122, GS2
Fm123, GS3 Fm123, GS3
Fm141, SH1 Fm141, SH1
Fm142, SH2 Fm142, SH2
Fm143, SH3 Fm143, SH3
Fm144, SH4 Fm144, SH4
Fm145, SH5 Fm145, SH5
Fm146, SH6 Fm146, SH6
Fm147, SH7 Fm147, SH7
Fm161, TU1 Fm161, TU1
Fm162, TU2 Fm162, TU2
Fm163, TU3 Fm163, TU3
Fm165, TU5 Fm165, TU5
Fm181, TL1 Fm181, TL1
Fm182, TL2 Fm182, TL2
Fm183, TL3 Fm183, TL3
Fm184, TL4 Fm184, TL4
Fm185, TL5 Fm185, TL5
Fm186, TL6 Fm186, TL6
Fm187, TL7 Fm187, TL7
Fm188, TL8 Fm188, TL8
Fm189, TL9 Fm189, TL9
Fm202, SB2 Fm202, SB2
Fm91, NB1 Fm91, NB1
Fm92, NB2 Fm92, NB2
Fm93, NB3 Fm93, NB3
Fm98, NB8 Fm98, NB8
Fm99, NB9 Fm99, NB9
Canopy base height meters x 10 (20)
0 - 5 (meters*10) 0 - 5 (meters*10)
5.01 - 15 (meters*10) 5.01 - 15 (meters*10)
15.01 - 25 (meters*10) 15.01 - 25 (meters*10)
25.01 - 35 (meters*10) 25.01 - 35 (meters*10)
35.01 - 100 (meters*10) 35.01 - 100 (meters*10)
Canopy height (21)
0 0
25 (meters*10) 25 (meters*10)
75 (meters*10) 75 (meters*10)
175 (meters*10) 175 (meters*10)
375 (meters*10) 375 (meters*10)
500 (meters*10) 500 (meters*10)
Canopy cover percent (22)
0 0
0.01 - 20% 0.01 - 20%
20.01 - 50% 20.01 - 50%
50.01 - 80% 50.01 - 80%
80.01 - 95% 80.01 - 95%
Canopy bulk density kg per m3 x 100 (23)
Non-Forested Non-Forested
>0 - 5 (kg/m3 x 100) >0 - 5 (kg/m3 x 100)
5 - 10 (kg/m3 x 100) 5 - 10 (kg/m3 x 100)
10 - 15 (kg/m3 x 100) 10 - 15 (kg/m3 x 100)
15 - 20 (kg/m3 x 100) 15 - 20 (kg/m3 x 100)
20 - 25 (kg/m3 x 100) 20 - 25 (kg/m3 x 100)
25 - 30 (kg/m3 x 100) 25 - 30 (kg/m3 x 100)
30 - 35 (kg/m3 x 100) 30 - 35 (kg/m3 x 100)
35 - 40 (kg/m3 x 100) 35 - 40 (kg/m3 x 100)
CBD > 40 (kg/m3 x 100) CBD > 40 (kg/m3 x 100)
Slope (24)
0 - 25 degrees 0 - 25 degrees
25-50 degrees 25-50 degrees
50-76 degrees 50-76 degrees
Elevation (25)
-12 - 600 meters -12 - 600 meters
600 - 1,400 meters 600 - 1,400 meters
1,400 - 2,000 meters 1,400 - 2,000 meters
2,000 - 2,800 meters 2,000 - 2,800 meters
2,800 - 3,420 meters 2,800 - 3,420 meters
Aspect (26)
South South
West West
North North
East East
South South