ArcGIS REST Services Directory Login
JSON

Legend (Aquaculture/GrowingDegreeDays)

Heating Degree Days (0)
0 - 2,156 0 - 2,156
2,156 - 4,521 2,156 - 4,521
4,521 - 5,331 4,521 - 5,331
5,331 - 6,144 5,331 - 6,144
6,144 - 6,876 6,144 - 6,876
6,876 - 7,624 6,876 - 7,624
7,624 - 8,692 7,624 - 8,692
8,692 - 14,274 8,692 - 14,274
Cooling Degree Days (1)
0 - 122 0 - 122
122.0000001 - 220 122.0000001 - 220
220.0000001 - 324 220.0000001 - 324
324.0000001 - 440 324.0000001 - 440
440.0000001 - 577 440.0000001 - 577
577.0000001 - 767 577.0000001 - 767
767.0000001 - 1,073 767.0000001 - 1,073
1,073.000001 - 2,443 1,073.000001 - 2,443
Sturgeon 45 to 80 deg F (2)
0 - 617 0 - 617
617 - 1,234 617 - 1,234
1,234 - 1,852 1,234 - 1,852
1,852 - 2,469 1,852 - 2,469
2,469 - 3,086 2,469 - 3,086
3,086 - 3,703 3,086 - 3,703
3,703 - 4,320 3,703 - 4,320
4,320 - 4,938 4,320 - 4,938
4,938 - 5,555 4,938 - 5,555
5,555 - 7,670 5,555 - 7,670
Tilapia 70 to 96 deg F (3)
0 - 617 0 - 617
617 - 1,234 617 - 1,234
> 1,234 > 1,234
Hybrid Striped Bass 50 to 86 deg F (4)
0 - 617 0 - 617
617 - 1,234 617 - 1,234
1,234 - 1,852 1,234 - 1,852
1,852 - 2,469 1,852 - 2,469
2,469 - 3,086 2,469 - 3,086
3,086 - 3,703 3,086 - 3,703
3,703 - 4,320 3,703 - 4,320
4,320 - 4,938 4,320 - 4,938
4,938 - 5,555 4,938 - 5,555
> 5,555 > 5,555